Hourly trading results on DAM - 2 quarter 2020

Hourly results of the day-ahead market (DAM): price (UAH/MWh) and electricity purchase and sale volumes for each hour of the day. Data is presented for the quarter and grouped by delivery day.

Period: 01.04.2020 – 30.06.2020. Interactive view with charts
  Download quarter as CSV
Date Hour Price, uah/MWh Sales volume, MW.h Purchase volume, MW.h Declared sales volume, MW.h Declared purchase volume, MW.h
01.04.2020 1 959.00 3510.0 3510.0 9333.9 3530.0
2 959.00 3388.5 3388.5 9748.7 3406.2
3 959.00 3243.3 3243.3 9947.2 3261.8
4 959.00 3178.9 3178.9 9796.9 3195.4
5 959.00 3129.7 3129.7 9686.4 3148.2
6 959.00 3121.8 3121.8 9452.4 3140.4
7 959.00 3195.0 3195.0 8974.7 3214.9
8 2000.00 3686.9 3686.9 10028.8 3910.7
9 1556.13 4024.0 4024.0 10941.2 4511.4
10 1741.88 4985.8 4985.8 11458.4 5693.4
11 1650.00 5199.9 5199.9 11867.8 5870.7
12 1556.13 5140.0 5140.0 12118.8 5691.7
13 1600.00 5092.8 5092.8 12044.1 5499.3
14 1700.00 5097.4 5097.4 11849.1 5486.7
15 1814.41 4973.9 4973.9 11491.1 5332.9
16 1750.00 4350.7 4350.7 10902.1 4653.8
17 2000.00 4260.9 4260.9 10145.8 4602.6
18 2000.00 3881.7 3881.7 9551.6 4369.3
19 2000.00 3743.8 3743.8 9289.3 4539.0
20 2000.00 3924.0 3924.0 9329.9 4980.6
21 2000.00 3991.3 3991.3 9230.0 5125.4
22 2000.00 3900.7 3900.7 9316.9 4828.3
23 2000.00 3865.3 3865.3 9024.9 4293.0
24 959.00 3868.9 3868.9 7660.3 3888.2
02.04.2020 1 959.00 3618.0 3618.0 8460.4 3629.5
2 959.00 3336.9 3336.9 8863.0 3347.3
3 959.00 3174.2 3174.2 9107.6 3185.7
4 959.00 3055.3 3055.3 8948.2 3066.7
5 959.00 3033.0 3033.0 8832.4 3044.4
6 959.00 2938.9 2938.9 8649.3 2949.5
7 959.00 3093.4 3093.4 8189.8 3104.9
8 2000.00 3858.4 3858.4 9125.4 4083.3
9 2000.00 4751.3 4751.3 10071.9 5281.3
10 2000.00 5219.0 5219.0 10858.8 5941.2
11 2000.00 5454.7 5454.7 11223.1 6154.6
12 2000.00 5505.6 5505.6 11459.7 6102.9
13 2000.00 5494.0 5494.0 11444.6 5931.4
14 2000.00 5463.7 5463.7 11293.3 5856.9
15 2000.00 5280.4 5280.4 10910.5 5612.8
16 2000.00 4767.1 4767.1 10477.6 5081.2
17 2020.00 4023.4 4023.4 9709.8 4374.9
18 2020.00 3870.3 3870.3 9342.2 4364.5
19 2020.00 3557.5 3557.5 9064.1 4361.2
20 2020.00 3792.1 3792.1 9096.3 4857.1
21 2020.00 3957.9 3957.9 8995.0 5077.2
22 2020.00 3852.4 3852.4 9033.7 4773.9
23 2020.00 3841.1 3841.1 8735.4 4271.0
24 959.00 3683.7 3683.7 7702.8 3686.5
03.04.2020 1 959.00 3428.1 3428.1 8393.9 3441.8
2 959.00 3168.2 3168.2 8829.1 3180.9
3 959.00 2911.4 2911.4 9069.1 2922.0
4 959.00 2859.4 2859.4 8969.1 2870.8
5 958.99 2826.2 2826.2 9029.2 2837.6
6 959.00 2819.9 2819.9 8759.5 2830.5
7 959.00 3158.0 3158.0 8578.9 3169.5
8 2000.00 3805.8 3805.8 9104.4 3994.0
9 2000.00 4641.0 4641.0 9999.7 5130.2
10 2000.00 5025.2 5025.2 10669.8 5696.4
11 1850.00 5186.5 5186.5 11131.8 5823.2
12 1750.00 5234.8 5234.8 11355.3 5746.0
13 1750.00 5193.7 5193.7 11336.3 5558.5
14 1999.00 5176.7 5176.7 11131.2 5522.5
15 2000.00 5035.0 5035.0 10718.8 5332.5
16 2000.00 4611.3 4611.3 10437.2 4863.3
17 2020.00 4014.9 4014.9 9734.9 4297.8
18 2020.00 3759.6 3759.6 9241.3 4189.9
19 2020.00 3473.2 3473.2 8979.2 4211.8
20 2020.00 3654.4 3654.4 9078.9 4623.2
21 2020.00 3832.3 3832.3 8908.2 4847.9
22 2020.00 3776.5 3776.5 8946.2 4589.6
23 2020.00 3716.4 3716.4 8547.1 4064.0
24 959.00 3608.0 3608.0 7725.5 3618.9
04.04.2020 1 959.00 3465.9 3465.9 8197.3 3479.6
2 959.00 3215.0 3215.0 8613.6 3226.7
3 959.00 3040.6 3040.6 8821.4 3050.3
4 958.99 3007.0 3007.0 8716.7 3017.6
5 958.99 3016.9 3016.9 8709.2 3030.4
6 959.00 2939.8 2939.8 8567.0 2951.6
7 959.00 3362.7 3362.7 8488.0 3371.1
8 2000.00 3645.8 3645.8 9124.2 3653.5
9 2000.00 3980.4 3980.4 9869.2 4054.0
10 1800.00 4484.3 4484.3 10969.1 4825.9
11 1550.00 4550.4 4550.4 11386.6 4991.3
12 1500.00 4515.6 4515.6 11621.0 4894.9
13 1505.07 4527.2 4527.2 11604.6 4785.8
14 1536.17 4559.1 4559.1 11397.7 4723.3
15 1750.00 4511.9 4511.9 11059.9 4621.1
16 1750.00 4031.1 4031.1 10609.3 4091.7
17 2020.00 3592.9 3592.9 9906.6 3697.0
18 2020.00 3366.2 3366.2 9495.8 3665.2
19 2020.00 3358.7 3358.7 9334.6 4017.0
20 2020.00 3560.5 3560.5 9413.0 4482.7
21 2020.00 3738.3 3738.3 9306.9 4698.6
22 2020.00 3675.8 3675.8 9363.0 4452.8
23 2020.00 3543.1 3543.1 9201.2 3787.3
24 959.00 3521.9 3521.9 7779.1 3533.5
05.04.2020 1 958.99 3022.7 3022.7 7754.8 3035.4
2 958.99 2765.8 2765.8 8284.4 2777.4
3 958.98 2642.0 2642.0 8631.8 2650.1
4 939.99 2571.4 2571.4 8606.8 2574.8
5 939.99 2558.4 2558.4 8634.7 2561.8
6 944.99 2531.4 2531.4 8472.2 2535.0
7 958.00 2612.9 2612.9 8466.4 2622.2
8 1500.00 3636.3 3636.3 8959.3 3641.8
9 1400.00 3766.2 3766.2 9599.4 3766.3
10 1000.00 4089.6 4089.6 10505.6 4123.6
11 950.00 4237.1 4237.1 10980.0 4369.6
12 950.00 4343.5 4343.5 11171.9 4418.9
13 950.00 4361.7 4361.7 11230.4 4361.7
14 950.00 4343.5 4343.5 11189.1 4343.5
15 1000.00 4270.0 4270.0 10981.3 4270.0
16 1200.00 4194.7 4194.7 10573.1 4194.7
17 1400.00 3741.8 3741.8 9760.7 3741.8
18 1700.00 3553.2 3553.2 9052.6 3583.5
19 1700.00 3581.3 3581.3 8905.7 4009.4
20 1700.00 3872.7 3872.7 8974.4 4595.2
21 2020.00 4171.4 4171.4 8914.7 4996.0
22 2020.00 4096.5 4096.5 8931.5 4765.3
23 2020.00 3979.8 3979.8 8876.7 4111.4
24 959.00 3747.5 3747.5 7902.2 3760.0
06.04.2020 1 959.00 3407.1 3407.1 8191.1 3422.5
2 949.27 3154.8 3154.8 8596.3 3166.1
3 949.27 2989.3 2989.3 8822.0 3002.6
4 898.99 2936.3 2936.3 8718.5 2937.3
5 898.99 2926.7 2926.7 8704.0 2927.7
6 898.99 2955.1 2955.1 8436.4 2956.1
7 910.00 3109.7 3109.7 7995.1 3111.8
8 1500.00 4138.2 4138.2 9178.0 4230.4
9 1500.00 4311.8 4311.8 10060.8 4738.5
10 1400.00 4691.5 4691.5 10885.2 5335.4
11 999.00 4826.9 4826.9 11356.7 5468.7
12 999.00 4861.5 4861.5 11499.6 5389.8
13 999.00 4867.2 4867.2 11410.9 5238.1
14 1325.00 4834.1 4834.1 11200.9 5165.4
15 1500.00 4743.1 4743.1 10851.8 5018.3
16 1500.00 4662.3 4662.3 10374.9 4904.0
17 1500.00 4357.5 4357.5 9629.3 4611.2
18 1700.00 3765.5 3765.5 9133.7 4146.6
19 1700.00 3756.3 3756.3 9061.6 4447.4
20 1700.00 3654.4 3654.4 9000.2 4590.5
21 2020.00 4011.2 4011.2 8812.0 5006.4
22 2020.00 3997.6 3997.6 8873.4 4805.8
23 2020.00 3933.2 3933.2 8475.4 4240.7
24 959.00 3904.9 3904.9 7740.6 3920.9
07.04.2020 1 958.99 3203.2 3203.2 8020.0 3219.1
2 958.98 2961.6 2961.6 8455.2 2980.0
3 958.98 2771.8 2771.8 8665.1 2787.7
4 958.98 2732.0 2732.0 8633.9 2752.0
5 958.98 2696.7 2696.7 8591.4 2716.6
6 894.00 2670.9 2670.9 8296.4 2673.0
7 894.00 2598.9 2598.9 7840.5 2600.1
8 894.00 3474.1 3474.1 8912.0 3631.5
9 894.00 4116.8 4116.8 9811.2 4558.7
10 894.00 4484.2 4484.2 10413.7 5102.2
11 894.00 4624.0 4624.0 10603.4 5205.8
12 894.00 4614.4 4614.4 10723.1 5064.9
13 894.00 4577.3 4577.3 10707.7 4875.3
14 894.00 4597.7 4597.7 10634.7 4858.5
15 894.00 4564.6 4564.6 10410.3 4777.7
16 894.00 4451.2 4451.2 9957.2 4634.4
17 894.00 4150.3 4150.3 9416.1 4351.6
18 894.00 3494.5 3494.5 8837.8 3830.8
19 894.00 3335.4 3335.4 8543.2 4010.1
20 894.00 3358.1 3358.1 8595.2 4279.8
21 1495.00 3690.5 3690.5 8432.6 4669.4
22 1495.00 3758.0 3758.0 8518.7 4529.4
23 1495.00 3660.9 3660.9 8203.2 3924.6
24 954.00 3547.5 3547.5 7499.4 3561.6
08.04.2020 1 959.00 3418.3 3418.3 7769.3 3432.0
2 959.00 3196.7 3196.7 8201.1 3209.0
3 959.00 3055.3 3055.3 8430.7 3066.9
4 958.99 2984.8 2984.8 8287.5 2999.6
5 958.99 2979.9 2979.9 8263.1 2996.9
6 959.00 2932.4 2932.4 7961.0 2965.2
7 959.00 2907.3 2907.3 7535.0 2945.8
8 1499.99 3974.2 3974.2 8731.4 4128.6
9 1499.99 4272.4 4272.4 9505.6 4712.9
10 1349.00 4603.0 4603.0 10146.8 5251.7
11 1349.00 4808.3 4808.3 10489.9 5425.2
12 1349.00 4763.2 4763.2 10611.9 5250.8
13 1249.99 4702.4 4702.4 10572.2 5042.1
14 1349.00 4722.9 4722.9 10403.5 5043.6
15 1349.00 4626.8 4626.8 10102.6 4915.9
16 1499.99 4435.3 4435.3 9640.9 4680.7
17 1499.99 3965.8 3965.8 8910.2 4227.1
18 1499.99 3482.0 3482.0 8603.4 3882.0
19 1499.99 3388.5 3388.5 8297.4 4102.3
20 1499.99 3278.8 3278.8 8294.8 4239.2
21 1699.99 3702.7 3702.7 8116.3 4715.6
22 1699.99 3722.2 3722.2 8188.5 4547.3
23 1699.99 3626.0 3626.0 7932.5 3934.8
24 959.00 3542.5 3542.5 7282.8 3559.7
09.04.2020 1 959.00 3185.8 3185.8 7788.5 3197.5
2 959.00 2959.1 2959.1 8216.5 2972.6
3 958.99 2811.2 2811.2 8440.9 2827.1
4 915.11 2751.0 2751.0 8300.6 2758.6
5 952.73 2700.4 2700.4 8233.2 2713.6
6 958.99 2666.7 2666.7 7917.1 2701.3
7 959.00 2559.1 2559.1 7479.7 2593.2
8 1749.99 3496.6 3496.6 8459.3 3669.9
9 1499.00 3782.7 3782.7 9190.2 4231.9
10 1200.00 4146.1 4146.1 9994.0 4811.6
11 859.00 4292.4 4292.4 10406.1 4933.3
12 830.00 4280.1 4280.1 10510.5 4803.5
13 830.00 4264.4 4264.4 10456.4 4631.1
14 950.00 4285.4 4285.4 10300.4 4608.9
15 1299.99 4215.2 4215.2 9990.1 4492.2
16 1499.99 4124.5 4124.5 9543.6 4382.2
17 1499.99 4235.6 4235.6 8878.5 4510.9
18 1499.99 3524.3 3524.3 8168.5 3939.5
19 1499.99 3367.3 3367.3 8029.5 4095.8
20 1499.99 3295.8 3295.8 8144.3 4269.5
21 1749.99 3710.1 3710.1 7976.7 4736.3
22 1699.99 3738.3 3738.3 8013.1 4561.4
23 1699.99 3603.0 3603.0 7531.8 3929.6
24 959.00 3492.5 3492.5 7177.7 3504.9
10.04.2020 1 959.00 2887.2 2887.2 7344.1 2899.5
2 958.99 2671.8 2671.8 7772.3 2681.9
3 898.99 2579.1 2579.1 7767.9 2581.5
4 878.99 2479.8 2479.8 7895.4 2481.2
5 850.00 2453.1 2453.1 7895.4 2454.5
6 878.99 2426.8 2426.8 7716.0 2446.4
7 958.99 2307.7 2307.7 7417.1 2344.0
8 1700.00 3336.3 3336.3 8308.6 3463.1
9 950.00 3612.2 3612.2 9151.2 4039.7
10 700.00 3941.8 3941.8 9915.2 4566.1
11 700.00 4085.8 4085.8 10518.2 4682.5
12 699.00 4106.8 4106.8 10671.4 4590.2
13 699.00 4071.4 4071.4 10704.1 4420.6
14 699.00 4002.6 4002.6 10596.6 4316.9
15 700.00 3977.1 3977.1 10381.1 4260.5
16 840.00 3919.0 3919.0 10011.8 4162.7
17 1299.99 3599.2 3599.2 9280.4 3847.8
18 1250.00 2914.3 2914.3 8595.2 3318.8
19 1299.99 2844.3 2844.3 8456.6 3546.0
20 1299.99 2954.9 2954.9 8663.9 3855.4
21 1450.00 3028.9 3028.9 8269.2 3953.8
22 1400.00 3077.5 3077.5 8427.9 3797.8
23 1850.00 2977.4 2977.4 7811.9 3244.3
24 959.00 2890.3 2890.3 7588.6 2903.1
11.04.2020 1 800.00 3117.4 3117.4 7143.4 3118.4
2 742.80 2954.5 2954.5 7571.1 2959.5
3 698.00 2733.3 2733.3 7661.4 2734.3
4 670.00 2751.1 2751.1 7832.9 2752.1
5 698.00 2724.5 2724.5 7875.9 2725.6
6 698.00 2739.3 2739.3 7828.8 2757.5
7 698.00 2718.4 2718.4 8037.1 2739.9
8 572.70 3588.7 3588.7 8336.3 3588.9
9 572.70 3390.5 3390.5 8641.2 3390.7
10 500.00 3796.2 3796.2 9806.9 3796.3
11 500.00 4024.2 4024.2 10198.2 4024.3
12 500.00 4040.7 4040.7 10381.2 4040.8
13 500.00 3915.2 3915.2 10295.3 3915.3
14 500.00 3831.2 3831.2 10138.8 3831.3
15 567.21 3725.1 3725.1 9848.2 3725.2
16 572.70 3634.7 3634.7 9404.9 3634.7
17 572.70 3726.5 3726.5 8686.1 3726.5
18 600.00 3363.8 3363.8 8026.6 3515.5
19 572.70 3516.0 3516.0 7881.8 3516.0
20 572.70 3808.4 3808.4 8039.0 3808.4
21 572.70 3906.9 3906.9 7746.0 4318.4
22 572.70 3663.7 3663.7 7794.4 4217.6
23 572.70 3386.3 3386.3 7759.9 3523.8
24 959.00 3291.0 3291.0 6880.2 3304.7
12.04.2020 1 959.00 3253.4 3253.4 6642.5 3264.6
2 959.00 3048.1 3048.1 7104.9 3059.7
3 597.99 2883.8 2883.8 7214.5 2884.7
4 597.99 2866.3 2866.3 7338.2 2867.2
5 597.99 2860.5 2860.5 7316.8 2861.5
6 597.99 2876.9 2876.9 7244.0 2894.9
7 597.99 2888.7 2888.7 7426.9 2910.1
8 697.00 3048.3 3048.3 8633.6 3051.0
9 697.00 3598.5 3598.5 9005.8 3601.5
10 572.76 3741.6 3741.6 9733.2 3743.7
11 300.00 3927.5 3927.5 10073.8 3927.5
12 300.00 3957.4 3957.4 10170.9 3957.4
13 440.00 3954.1 3954.1 10175.0 3954.1
14 572.76 3942.3 3942.3 10125.1 3944.6
15 596.86 3882.1 3882.1 9865.3 3885.4
16 1300.00 3831.7 3831.7 9404.8 3837.0
17 1350.00 3584.5 3584.5 8623.2 3589.8
18 1350.00 3178.2 3178.2 7799.7 3183.5
19 1250.00 2692.3 2692.3 7627.1 3055.1
20 596.86 2526.2 2526.2 7659.9 3222.2
21 1299.00 2917.8 2917.8 7492.1 3745.0
22 1299.00 2983.5 2983.5 7430.5 3680.1
23 1299.00 2824.7 2824.7 7393.4 2980.4
24 959.00 2681.7 2681.7 6069.5 2692.1
13.04.2020 1 959.00 3490.0 3490.0 6373.1 3505.7
2 959.00 3305.4 3305.4 6738.9 3320.3
3 959.00 3180.0 3180.0 6769.3 3193.8
4 959.00 3136.5 3136.5 6903.5 3152.0
5 959.00 3112.9 3112.9 6888.9 3128.5
6 959.00 3148.3 3148.3 6717.0 3160.8
7 959.00 3156.0 3156.0 6536.3 3171.7
8 1299.00 3406.0 3406.0 7834.7 3478.3
9 1450.00 4103.5 4103.5 8657.8 4547.4
10 1345.00 4397.5 4397.5 9378.1 5105.0
11 1245.00 4498.7 4498.7 9745.2 5228.8
12 1245.00 4485.7 4485.7 9922.7 5116.4
13 1198.00 4389.0 4389.0 9948.5 4865.8
14 1245.00 4435.3 4435.3 9824.9 4871.0
15 1245.00 4342.0 4342.0 9527.1 4699.7
16 1400.00 4222.7 4222.7 9072.2 4540.9
17 1650.00 3920.0 3920.0 8482.6 4235.6
18 1450.00 3457.5 3457.5 8011.9 3874.9
19 1299.00 2848.7 2848.7 7814.7 3514.9
20 1299.00 2644.5 2644.5 7808.8 3591.0
21 1299.00 3163.7 3163.7 7709.4 4207.4
22 1299.00 3141.4 3141.4 7656.0 4003.8
23 1299.00 3057.9 3057.9 7315.1 3414.9
24 959.00 2902.4 2902.4 6212.9 2920.8
14.04.2020 1 959.00 3579.4 3579.4 7226.5 3599.2
2 959.00 3408.9 3408.9 7617.9 3426.8
3 958.00 3246.1 3246.1 7588.4 3260.9
4 957.99 3216.3 3216.3 7678.8 3229.8
5 958.00 3196.5 3196.5 7669.9 3214.3
6 958.99 3176.5 3176.5 7517.8 3191.7
7 959.00 3168.3 3168.3 7391.3 3185.2
8 1299.00 3335.7 3335.7 8326.7 3489.6
9 1247.00 4106.1 4106.1 9029.8 4564.3
10 1345.00 4270.4 4270.4 9710.6 4933.0
11 1150.00 4394.5 4394.5 10086.8 5036.7
12 1100.00 4370.4 4370.4 10169.7 4897.7
13 1150.00 4426.8 4426.8 10115.1 4798.1
14 1200.00 4483.9 4483.9 9982.3 4809.4
15 1320.00 4419.2 4419.2 9681.3 4677.9
16 1450.00 4316.7 4316.7 9158.5 4541.3
17 1350.00 3720.3 3720.3 8509.7 3940.9
18 1400.00 3322.7 3322.7 7990.4 3673.2
19 1150.00 2976.1 2976.1 7717.2 3612.4
20 1150.00 2768.1 2768.1 7747.1 3707.7
21 1345.00 3288.5 3288.5 7642.2 4318.5
22 1345.00 3255.7 3255.7 7610.6 4097.9
23 1345.00 3201.3 3201.3 7242.7 3538.3
24 959.00 2939.6 2939.6 7032.2 2956.5
15.04.2020 1 957.99 3587.7 3587.7 7470.2 3603.0
2 957.99 3379.2 3379.2 7929.0 3388.4
3 957.97 3198.3 3198.3 7844.1 3212.6
4 957.97 3157.0 3157.0 8001.5 3169.4
5 957.97 3104.1 3104.1 7981.1 3116.7
6 957.98 3132.8 3132.8 7780.8 3150.8
7 957.99 3101.1 3101.1 7648.1 3115.7
8 1299.00 3174.3 3174.3 8410.9 3307.3
9 1247.00 3980.9 3980.9 9454.5 4437.7
10 1150.00 4285.1 4285.1 10227.1 4973.4
11 900.00 4368.9 4368.9 10363.6 5050.5
12 497.00 4455.3 4455.3 10450.9 4937.4
13 497.00 4372.7 4372.7 10374.5 4786.0
14 1100.00 4359.1 4359.1 10320.5 4757.7
15 1200.00 4325.0 4325.0 10002.2 4666.6
16 1200.00 4231.4 4231.4 9423.7 4526.4
17 1247.00 3756.3 3756.3 8596.9 4049.6
18 1550.00 3445.4 3445.4 8055.1 3881.0
19 1150.00 2984.6 2984.6 7643.8 3695.2
20 1200.00 2832.3 2832.3 7787.3 3834.4
21 1348.00 3347.3 3347.3 7499.4 4437.2
22 1348.00 3296.2 3296.2 7443.2 4206.2
23 1348.00 3208.1 3208.1 7133.1 3614.5
24 957.99 3143.1 3143.1 6605.8 3153.3
16.04.2020 1 957.80 3548.1 3548.1 7433.7 3563.0
2 957.80 3344.4 3344.4 7795.2 3359.2
3 957.80 3228.5 3228.5 7707.5 3244.1
4 957.80 3139.2 3139.2 7774.0 3154.1
5 957.80 3139.6 3139.6 7729.9 3157.2
6 957.80 3156.9 3156.9 7555.0 3175.5
7 957.80 3082.7 3082.7 7297.1 3097.1
8 1299.00 3450.0 3450.0 7974.5 3606.8
9 1600.00 4060.1 4060.1 8560.2 4543.1
10 1345.00 4365.3 4365.3 9428.7 5049.3
11 1200.00 4463.9 4463.9 9806.5 5149.6
12 1100.00 4430.8 4430.8 10087.6 5008.3
13 1100.00 4417.4 4417.4 10186.9 4829.0
14 1100.00 4447.7 4447.7 10180.7 4808.7
15 1150.00 4405.7 4405.7 10018.3 4693.3
16 1198.00 4347.1 4347.1 9549.0 4582.1
17 1400.00 4186.0 4186.0 8859.4 4452.0
18 1600.00 3910.0 3910.0 8188.8 4291.5
19 1345.00 3781.0 3781.0 8003.0 4429.9
20 1345.00 3490.9 3490.9 8025.2 4433.7
21 1348.00 3543.9 3543.9 7735.9 4599.0
22 1348.00 3452.0 3452.0 7722.5 4353.3
23 1348.00 3277.3 3277.3 7518.5 3704.3
24 957.80 3119.3 3119.3 7172.2 3137.1
17.04.2020 1 957.00 3466.2 3466.2 7768.8 3482.9
2 947.00 3251.9 3251.9 8206.2 3273.5
3 945.00 3076.3 3076.3 8188.4 3092.1
4 940.00 3028.3 3028.3 8251.5 3041.0
5 946.00 3009.7 3009.7 8171.5 3025.2
6 947.99 2986.8 2986.8 7962.7 3001.4
7 957.00 2965.5 2965.5 7629.5 2980.8
8 1299.00 3644.3 3644.3 8189.6 3647.2
9 1600.00 4696.5 4696.5 8864.6 4708.3
10 1345.00 5283.7 5283.7 9572.2 5290.3
11 1250.00 4884.4 4884.4 9968.4 5394.7
12 1248.00 5021.7 5021.7 10118.2 5284.0
13 1248.00 5022.2 5022.2 10120.6 5066.0
14 1248.00 4931.6 4931.6 10025.9 5097.9
15 1320.00 4887.3 4887.3 9789.1 4981.5
16 1250.00 4814.5 4814.5 9348.9 4822.7
17 1600.00 4371.0 4371.0 8538.1 4394.2
18 1600.00 4574.6 4574.6 8083.6 4586.7
19 1500.00 4624.9 4624.9 7681.6 4757.3
20 1500.00 4605.1 4605.1 7673.8 4672.7
21 1550.00 4508.9 4508.9 7435.4 4768.9
22 1500.00 4440.7 4440.7 7487.4 4537.6
23 1348.00 4003.3 4003.3 7205.5 4009.9
24 957.80 3099.9 3099.9 6772.7 3119.3
18.04.2020 1 952.00 3254.4 3254.4 7236.4 3277.6
2 947.00 3026.8 3026.8 7660.2 3048.2
3 939.00 2880.3 2880.3 7657.5 2898.3
4 938.00 2826.1 2826.1 7754.8 2843.9
5 939.00 2791.7 2791.7 7707.9 2812.7
6 939.50 2758.6 2758.6 7603.0 2778.1
7 940.00 2742.1 2742.1 7640.8 2757.4
8 1299.00 3375.8 3375.8 8039.8 3378.6
9 1285.00 3688.9 3688.9 8319.0 3691.8
10 1199.99 4036.2 4036.2 9580.4 4041.6
11 1125.00 4264.9 4264.9 10012.9 4272.0
12 1125.00 4289.7 4289.7 10058.4 4298.2
13 1125.00 4273.6 4273.6 10005.6 4284.1
14 1125.00 4258.1 4258.1 10006.6 4269.5
15 1200.00 4201.5 4201.5 9862.9 4213.0
16 1198.00 4104.5 4104.5 9373.9 4111.6
17 1200.00 3629.0 3629.0 8616.4 3640.5
18 1600.00 3913.5 3913.5 7968.9 3929.3
19 1399.99 4133.7 4133.7 7458.6 4143.9
20 1399.99 4087.4 4087.4 7477.8 4106.6
21 1450.00 4244.4 4244.4 7368.7 4267.2
22 1399.99 4129.8 4129.8 7348.8 4151.4
23 1348.00 3369.4 3369.4 7298.3 3374.0
24 957.80 3010.8 3010.8 6748.2 3023.2
19.04.2020 1 939.00 3325.6 3325.6 6879.2 3335.2
2 939.00 3098.8 3098.8 7263.5 3107.4
3 939.50 2926.0 2926.0 7284.2 2934.0
4 938.00 2879.0 2879.0 7468.1 2888.5
5 938.00 2833.3 2833.3 7465.4 2845.9
6 938.00 2843.1 2843.1 7466.2 2853.8
7 937.00 2905.9 2905.9 7604.3 2915.6
8 1347.99 3557.9 3557.9 8197.5 3574.0
9 1247.00 3585.3 3585.3 8524.8 3597.6
10 900.00 3728.0 3728.0 9564.4 3734.3
11 572.76 3897.6 3897.6 9832.7 3897.7
12 540.00 3872.7 3872.7 10113.2 3872.8
13 540.00 3905.3 3905.3 10235.7 3905.4
14 540.00 3913.3 3913.3 10284.6 3913.4
15 572.76 3939.3 3939.3 10147.9 3939.4
16 950.00 3880.6 3880.6 9720.3 3886.7
17 1100.00 3587.6 3587.6 8808.4 3593.8
18 1198.00 3393.0 3393.0 7976.1 3399.1
19 1498.00 3387.4 3387.4 7315.0 3394.5
20 1498.00 3212.3 3212.3 7009.1 3518.3
21 1500.00 3465.4 3465.4 6891.2 3896.2
22 1399.99 3639.0 3639.0 6934.1 3644.5
23 1123.00 3083.5 3083.5 7211.4 3088.9
24 959.11 2868.0 2868.0 6821.6 2879.7
20.04.2020 1 959.11 3030.3 3030.3 6876.8 3043.3
2 945.00 2802.6 2802.6 7318.8 2811.6
3 799.99 2696.4 2696.4 7407.7 2698.9
4 736.99 2563.3 2563.3 7639.1 2565.8
5 736.99 2520.8 2520.8 7643.7 2524.4
6 736.99 2532.6 2532.6 7613.9 2536.3
7 799.99 2559.1 2559.1 7629.0 2562.8
8 1600.00 3566.8 3566.8 7976.0 3570.8
9 1799.99 3743.1 3743.1 8157.5 3754.3
10 1075.00 3915.3 3915.3 9230.9 3917.7
11 950.00 4084.9 4084.9 9582.5 4136.8
12 540.00 4024.0 4024.0 9726.9 4025.1
13 540.00 4034.3 4034.3 9813.1 4035.4
14 798.99 4105.7 4105.7 9868.6 4108.2
15 798.99 4045.3 4045.3 9835.3 4047.8
16 1070.00 3960.9 3960.9 9501.5 3963.2
17 1150.00 3692.6 3692.6 8745.8 3694.9
18 1198.00 3499.2 3499.2 7940.3 3501.5
19 1450.00 3522.3 3522.3 7570.6 3695.4
20 1450.00 3453.7 3453.7 7547.9 3945.3
21 1799.99 3604.2 3604.2 7302.5 4263.9
22 1799.99 3488.5 3488.5 7349.8 4039.8
23 1799.99 3305.3 3305.3 7348.8 3335.1
24 959.11 3194.6 3194.6 6915.6 3216.1
21.04.2020 1 937.90 3166.1 3166.1 7263.9 3187.2
2 937.90 2916.6 2916.6 7544.3 2934.6
3 736.99 2789.2 2789.2 7581.8 2791.9
4 799.99 2700.7 2700.7 7670.0 2703.3
5 799.99 2631.2 2631.2 7613.6 2633.6
6 850.00 2599.3 2599.3 7454.9 2601.7
7 938.00 2621.8 2621.8 7249.4 2647.5
8 1961.00 3419.6 3419.6 7929.1 3446.9
9 1961.00 3975.0 3975.0 8516.2 4211.2
10 1199.99 4372.1 4372.1 9431.4 4806.8
11 1100.00 4521.7 4521.7 9855.5 4965.6
12 1080.00 4585.4 4585.4 10155.0 4912.8
13 1075.00 4580.8 4580.8 10168.0 4765.2
14 1080.00 4606.4 4606.4 10095.5 4742.6
15 1200.00 4571.9 4571.9 9887.4 4641.5
16 1198.00 4483.0 4483.0 9450.7 4499.6
17 1799.99 4030.5 4030.5 8699.3 4046.9
18 1499.00 3708.0 3708.0 7991.1 3843.5
19 1799.99 3669.7 3669.7 7541.7 4102.6
20 1498.00 3737.5 3737.5 7435.0 4455.1
21 1498.00 4306.5 4306.5 7263.1 4309.6
22 1498.00 4232.3 4232.3 7302.4 4235.3
23 1799.99 3680.2 3680.2 7027.7 3691.1
24 959.11 3186.1 3186.1 6849.7 3207.8
22.04.2020 1 959.11 2992.7 2992.7 7437.3 3032.8
2 939.50 2786.3 2786.3 7859.4 2823.9
3 815.24 2690.8 2690.8 7918.4 2714.4
4 815.24 2592.3 2592.3 8005.5 2615.9
5 815.24 2543.0 2543.0 7944.8 2568.0
6 849.99 2512.0 2512.0 7722.8 2537.1
7 937.00 2487.7 2487.7 7464.4 2535.7
8 1961.00 3211.1 3211.1 7939.5 3245.5
9 1961.00 4127.2 4127.2 8855.3 4170.6
